| 
   04/01/2017 - Monte Meatte - Monte Grappa    | 
   
  
   | Cartography | 
   
  
  
    | 
   
  
   
    
     
      
       First hike of the year and now it gets interesting ....  
The company has three of these elements ... maybe I’m the most scarce, and actually the last ramp, when the slope exceeds 40%, the fatigue begins to be felt ...  
We start from the  S.Liberale Valley  to reach Cimagrappa. Are 14.00, then probably reach the top when it is dark.  
But this time do not go up the path for the 151 but 153 (unusual for me).
The first is that we reach the top of the  Monte Meatte  at 1500, the theater of bloody battles during the First World War. The last stretch of the climb is gorgeous. The path
which runs along the mule track dug by the military 100 years ago, it climbs along narrow hairpin bends and often slips into short tunnels. Reaching the top the trail turns left to descend to 100 meters in altitude and reach the  Pian della Bala .   This is probably the most spectacular stretch, the trail has been carved from the mountainside , there are many galleries and passages exposed though never dangerous, there is also a wooden bridge supported by ropes .... reminds me of the path of the 52 galleries on Pasubio.  
Last effort and the Pian della Bala we reach a fork called  Cross of Lebi . From here the refuge I now see you at our height although still distant. Predictably we reach the refuge which is now dark. We eat something warm and after an hour in the heat go out under an incredible starry sky and let us go up to the monument of the Fallen.   To keep us company there is a nice little dog, which for some kilometers takes us along the path and at the end it escorts you to the car. After a brief visit to the monument we reach the road and from there we take the path 151 that will take us to the starting point.  
At the end it is about  18 km  B> walk with  1500 m  in altitude .... not bad.       | 
      
     
      | 
       The trail has little danger, is one of the great war mule track, then built for the transportation of goods with a much larger venue. Under heavy snowfall this security could wane and make the very dangerous path.       | 
      
     
      
        Distance Path: m. Drop m. Maximum Altitude m.        | 
      
     
    | 
   
  
  
   | 
    Altitude of land (Scala altezza: 1px=10 metri) (Scala distanza: 1px=10 metri)    | 
   
  
   | 
    
    | 
   
	
  
   | 
    Altitude path (Scala altezza: 1px=10 metri) (Scala distanza: 1px=10 metri)    | 
   
  
   | 
    
    | 
   
  
   | Stages | 
   
  
   
    
 | Title | Bivio per il sentiero 153 |  | Text |  |  | Link |   |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Salite dentro il bosco |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Da qui il bosco scompare |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Tornati ravvicinati |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Breve passaggio in galleria |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Bivio per il sentiero 152 |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Costruzioni della grande guerra |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Trincee |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Il sentiero appena risalito |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Ponte sospeso |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Ultimo tratto sentiero 152 |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Veduta dalla croce dei Lebi |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Monumento del Grappa |  | Text |  |  | Link |   |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  | Title | Malga Val Vecchia |  | Text |  |  | Link |  |  | Annex |  |  | Altimetry | da 0 metri a 0 metri |  | Distance |  0 metri in linea d'aria, 0 metri percorsi |  
  |   |  
  
  | 
  
  
  
 |